FTA12-100 12V 100Ah front terminal batteries are easy to install and to maintain. All front terminals offer a strong power density and use their footprint with maximum power efficiency. This is due to the advantages given by utilising this type of solution, the benefits being hard to ignore.
The following is a breakdown of some of the features of front terminal batteries, together with how this option can often prove to be practical and cost saving over the life of the battery system.
Benefits
- Long life according to EUROBAT Classification
- High discharge performance
- High gas recombination efficiency
- Maximum charge efficiency
- Low self-discharge rate
- Easy installation and handling
- Centralized venting system
Applications
- Telecommunications
- Power system
- UPS
- Emergency power
- Data center
Standards
- IEC 60896-21/22
- BS 6290-4
- EUROBAT guide
- Installation compliant with EN50272-2
Specifications
| Battery Model | FTA12-100 | |||
| Design Life (years, 25?) | 12 | |||
| Capacity (Ah, 25?) | 10HR (10.0A, 1.80V) | 5HR (18.0A, 1.80V) | 3HR (26.48A, 1.80V) | 1HR(55.9A, 1.75V) |
| 100 | 90 | 79.44 | 55.9 | |
|
Dimensions (mm) |
Length | Width | Height | Total Height |
| 558 | 125 | 230 | 230 | |
| Approx. Weight (kg) | 36.3 | |||
| Reference Internal Resistance (mO) | 4.8 ( fully charged @ 25?) | |||
| Maximum Discharge Current (A/3 Sec.) | 895 | |||
| Self-Discharge (25?) | ?1.5% per month | |||
| Charge Voltage (V/cell, 25?) | Cycle use | Float use | ||
| 2.35 (-3.5mV/?/cell), max charge current: 20A | 2.25 (-3.5mV/?/cell) | |||
| Short Circuit Current (A) | 2650 | |||
FTA12-100 12V 100Ah front terminal batteries

